Motorola announced MOTO E in Indian smartphone market. The Moto E is priced for Rs 6999 in india. The phone is now available on Flipkart shopping website. Motorola is preseting Moto E after its grand success of Moto G in Indian market. The stock of Moto G is finished within 15 minutes after the announcement in Flipkart.
With a very affordable price tag, yet not compromising on quality and performance, Moto G helped Motorola annex the sub 15k territory earlier ruled by Samsung and Micromax. Motorola now launched the Moto E in an attempt to capture the lower end of the smartphone market in India, launching the device at just INR 6999.
The look and feel of Moto E is same as Moto G. It is a lower spec phone of Moto G with same performance and quality. The lack of camera flash, slightly smaller frame and a front speaker grill in the bottom will be the only clues to recognise it. It’s ergonomic and well built body makes it look much more premium than any other mobiles in India with this price range.
Moto E is sure to give all the terribly specced smartphones in the segment a run for their money.
Moto E Specifications
Operating system | Android™ 4.4, KitKat® |
Processor | Qualcomm® Snapdragon™ 200 with 1.2GHz dual-core A7 CPU Adreno 302 400MHz single-core GPU |
Capacity | 4GB user storage MicroSD slot supports up to 32GB expandable memory |
RAM | 1GB |
Dimensions | 124.8×64.8×12.3mm (6.2mm at edges) |
Weight | 142g |
Display | 4.3 inches, 540 x 960 qHD, 256ppi Features anti-smudge coating and Corning® Gorilla® Glass 3 |
Connectivity | MicroUSB, supports USB 2.0 3.5 mm headset jack Micro SIM Dual-SIM option |
Battery | Built-in rechargeable lithium-ion, 1980mAh Mixed usage up to 24 hours |
Rear camera | 5 MP |
Video capture and playback | Capture 30fps FWVGA (MP4, H.264, H.263) Up to 720p playback capable FWVGA (MP4, H.264, VC-1, WMV-9, DivX 4/5/6) |
Audio playback | AMR-NB, AMR-WB, AAC, AAC+, eAAC+, MP3, PCM,FLAC, MIDI, QCELP, EVRC, OGG/Vorbis |
Networks | UMTS 850/900/1900/2100 AWS 850/1700/1900 (2100) + QGSM 850/900/1800/19000 GSM 850/900/1800/1900 CDMA 800/850/1900 |
Wi-Fi | 802.11 b/g/n, 2.4GHz |
Bluetooth® Technology | Version 4.0 LE |
Location services | GPS, GLONASS, BeiDou |
In the box | Moto E in black or white USB cable Quick start guide |
In order to keep the device affordable Motorola has decided to omit the front facing camera, LED flash, and low internal memory. However, Moto E definitely offers a lot more than it has right to at this price point.
Motorola Moto G Vs Moto E Specification Comparison.
Model | Motorola Moto G | Motorola Moto E |
Display | 4.5-inch HD (1270x720p) LCD screen with Corning Gorilla Glass 3 shield
Pixel Density: 329 ppi (pixels per inch) |
4.3-inch qHD (960x540p) screen with Corning Gorilla Glass 3 shield
Pixel density : 256 ppi |
OS | Android v4.4 KitKat | Android v4.4 KitKat |
Processor | Qualcomm Snapdragon 400 series quad-core processor with 1.2GHz CPU speed | 1.2GHz Qualcomm Snapdragon 200 series dual-core CPU (with 400MHz Adreno 302) |
RAM | 1GB | 1GB |
Storage capacity | 8GB/16 GB variants (expandable up to 32GB) | 4GB, expandable up to 32GB |
Camera | Main: 5.0-megapixel camera with LED flash
Front: 1.3-megapixel camera |
Main: 5.0-megapixel camera (no flash)
Front : no camera |
Network | 3G & 4G-LTE (select markets only) | 3G |
Battery | 2,070 mAh; Can provide power for close to 24 hours under mixed media usage | 1980 mAh (Li-Ion); Can provide power for close to 24 hours under mixed media usage |
Add-ons | Dual-SIM slots (in India), Wi-Fi (802.11 b/g/n),Bluetooth v4.0, USB, NFC, GPS, microSD card slot | Dual-SIM slots (in India), Bluetooth v4.0 (with LE), Wi-Fi (802.11 b/g/n), micro-USB v2.0, microSD card slot, FM radio, |
Dimensions | 129.9 x 65.9 x 11.6 mm | 124.8x 64.8 x 12.3 mm |
Weight | 143 g | 142 g |
Price | 8GB: ₹12,499;
16GB: ₹13,999; 4G-LTE model – 16GB: £130/$219(around ₹13,000) without contract |
$129 (₹6,999 in India) |
Meet Moto E Video
Related articles
- Motorola Moto E Launched With 4.3-inch Display, 1.2GHz Dual-Core Processor and 5MP Camera, Priced at Rs. 6999 (gadgetguide4u.com)
- Moto E by Motorola is official, priced at just INR 6,999 (androidos.in)
- Motorola’s Moto E launched in India – Available on Flipkart.com for Rs 6,999 (bubblecube.wordpress.com)
- Moto E goes on sale at Flipkart for INR 6,999 (androidos.in)
- Motorola Moto E Officially Introduced in India for Rs 6,999, on Sale from May 14 (news.softpedia.com)
- Motorola launches the Moto E in India at Rs 6,999; to be available exclusively on Flipkart (ibnlive.in.com)